Durable for long-term performance in industrial applications.
| Product Name | Code | Type | Sheath Material | Outside Dia. | Temperature |
|---|---|---|---|---|---|
| NiCr-NiSi /NiCr-NiAl | KK | K | SS304 SS316 | 0.5-1.0 | 400 |
| 1.5-3.2 | 600 | ||||
| 4.0-8.0 | 800 | ||||
| SS310 Inconel600 | 0.5-1.0 | 500 | |||
| 1.5-3.2 | 800 | ||||
| 4.0-6.4 | 900 | ||||
| 8.0-12.7 | 1000 | ||||
| NiCrSi-NiSi | NK | N | SS304 SS316 | 0.5-1.0 | 400 |
| 1.5-3.2 | 600 | ||||
| 4.0-8.0 | 800 | ||||
| SS310 Inconel600 | 0.5-1.0 | 500 | |||
| 1.5-3.2 | 800 | ||||
| 4.0-6.4 | 900 | ||||
| 8.0-12.7 | 1000 | ||||
| NiCr-Konstantan | EK | E | SS304 SS316 | 0.5-1.0 | 400 |
| 1.5-3.2 | 600 | ||||
| 4.0-8.0 | 800 | ||||
| Fe-Konstantan | JK | J | SS304 SS316 | 0.5-1.0 | 400 |
| 1.5-3.2 | 600 | ||||
| 4.0-8.0 | 800 | ||||
| Cu-Konstantan | TK | T | SS304 SS316 | 0.5-1.0 | 400 |
| 1.5-3.2 | 600 | ||||
| 4.0-8.0 | 800 | ||||
| RhPt10-Ph | SK | S | Inconel600 | 6.0-12.7 | 1100 |
| Type | Class I | Class II |
|---|---|---|
| K | ±1.5℃ (-40~375℃) | ±2.5℃ (-40~375℃) |
| ±0.4% (375℃-1000℃) | ±0.75% (375℃-1000℃) | |
| N | ±1.5℃ (-40~375℃) | ±2.5℃ (-40~375℃) |
| ±0.4% (375℃-1000℃) | ±0.75% (375℃-1000℃) | |
| E | ±1.5℃ (-40~375℃) | ±2.5℃ (-40~375℃) |
| ±0.4% (375℃-800℃) | ±0.75% (375℃-800℃) | |
| J | ±1.5℃ (-40~375℃) | ±2.5℃ (-40~375℃) |
| ±0.4% (375℃-800℃) | ±0.75% (375℃-800℃) | |
| T | ±0.5℃ (-40~125℃) | ±1.0℃ (-40~125℃) |
| ±0.4% (125℃-350℃) | ±0.75% (125℃-350℃) | |
| S | ±1.0℃ (0-1100℃) | ±1.5℃ (0-1100℃) |
Mineral insulated cables are commonly used in:
We add heat shrink tubing and plastic film to ensure high insulated resistance. Each coil cable includes marking notes, pass card and test report.
We maintain high-quality professional products with advanced production lines and equipment. All products comply with international quality standards and are appreciated in global markets. We continuously improve our production systems and product quality to meet increasing market demands.